Profil Perusahaan PT Rig Tenders Indonesia Tbk
45
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (USD) 30 Jun 2022 | (USD) 30 Jun 2021 | (USD) 31 Mar 2019 | (USD) 31 Mar 2018 | (USD) 31 Mar 2017 |
---|---|---|---|---|---|
Net Income | 35.91 Milyar | 0 | -8.53 Juta | -14.08 Juta | -13.05 Juta |
Depresiasi & Amortisasi | 156.42 Juta | 0 | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 | 0 |
Other Non Cash Item | -36.07 Milyar | 0 | 8.53 Juta | 14.08 Juta | 13.05 Juta |
Net Cash Provider by Operating Activity | 36.07 Milyar | 0 | 0 | 0 | 0 |
Investment in Property Plan & Equipment | -70.24 Milyar | -84.14 Milyar | -37.63 Milyar | -28.39 Milyar | -52.35 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 | 0 |
Other Investing Activity | 16.15 Milyar | 4.69 Milyar | 18.77 Milyar | 26.57 Milyar | 62.5 Juta |
Net Cash used for Investing Activity | -54.09 Milyar | -79.45 Milyar | -18.85 Milyar | -1.82 Milyar | -52.29 Milyar |
Debt Repayment | 0 | 0 | -76.81 Milyar | -55.02 Milyar | -278.96 Milyar |
Common Stock Issued | 0 | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 | 0 |
Other Financing Activity | 0 | 0 | 0 | 516.71 Juta | 262.21 Milyar |
Net Cash used Provider by financing activity | 0 | 0 | -76.81 Milyar | -54.5 Milyar | -16.75 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 0 | 0 |
Net Change in Cash | 48.06 Milyar | 796.52 Juta | 14.5 Milyar | -56.02 Milyar | 41.06 Milyar |
Cash at end of period | 87.35 Milyar | 38.65 Milyar | 54.77 Milyar | 38.95 Milyar | 91.93 Milyar |
cash at begining of period | 39.29 Milyar | 37.86 Milyar | 40.27 Milyar | 94.97 Milyar | 50.87 Milyar |
operating cash flow | 36.07 Milyar | 0 | 0 | 0 | 0 |
capital expenditure | -70.24 Milyar | -84.14 Milyar | -37.63 Milyar | -28.39 Milyar | -52.35 Milyar |
Free Cash Flow | -34.17 Milyar | -84.14 Milyar | -37.63 Milyar | -28.39 Milyar | -52.35 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
07 Dec 2009 | 20 | 2.94% |