Profil Perusahaan PT Capri Nusa Satu Properti Tbk
40
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|
Net Income | -3.86 Milyar | -3.47 Milyar | -17.61 Milyar |
Depresiasi & Amortisasi | 2.73 Milyar | 1.89 Milyar | 331.05 Juta |
Deferred Income Tax | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 |
Other Non Cash Item | 5.88 Milyar | 4.85 Milyar | -16.86 Milyar |
Net Cash Provider by Operating Activity | -710.23 Juta | -507.77 Juta | -34.79 Milyar |
Investment in Property Plan & Equipment | 0 | 0 | -20.21 Milyar |
Akuisisi Net | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | -42.62 Milyar |
Sales Maturity of Investment | 8.7 Milyar | 0 | 0 |
Other Investing Activity | -1.13 Milyar | 10 Milyar | -62.79 Juta |
Net Cash used for Investing Activity | 7.57 Milyar | 10 Milyar | -62.83 Milyar |
Debt Repayment | -8.66 Milyar | -9.95 Milyar | -15.24 Juta |
Common Stock Issued | 0 | 0 | 82.75 Milyar |
Common Stock Repurchased | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 |
Other Financing Activity | 2.51 Milyar | -5.34 Milyar | 15.24 Milyar |
Net Cash used Provider by financing activity | -6.16 Milyar | -15.29 Milyar | 97.99 Milyar |
Effect of Forex Change on Cash | -8.7 Milyar | -8.98 Milyar | -387.56 Juta |
Net Change in Cash | -8 Milyar | -14.78 Milyar | 369.23 Juta |
Cash at end of period | 1.36 Milyar | 9.36 Milyar | 24.14 Milyar |
cash at begining of period | 9.36 Milyar | 24.14 Milyar | 23.77 Milyar |
operating cash flow | -710.23 Juta | -507.77 Juta | -34.79 Milyar |
capital expenditure | 0 | 0 | -20.21 Milyar |
Free Cash Flow | -710.23 Juta | -507.77 Juta | -55 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|