Profil Perusahaan PT Plaza Indonesia Realty Tbk

63

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 184.99 126.13 -162.02 150.05 56.31
Per Earning Ratio 14.6 -14.46 153.28 13.91 110.62
Price Book Value 0 0.82 0.75 6.16 10.85
Gross Profit Margin 68.93 71.12 73.79 71.14 62.53
Operating Profit Margin 45.48 47.35 51.29 46.73 33.95
Net Profit Margin (Rasio Laba Bersih) 50.85 51.38 -62.01 36.04 11.83
Current Ratio 2.21 2.58 2.95 1.64 1.24
Quick Ratio 2.19 2.55 2.93 1.62 1.23
Return On Assets 4.51 3.74 -4.87 4.25 3.96
Return On Equity 5.05 4.15 -5.4 4.6 17.87
DEBT to Equity Ratio 0.05 0.05 0.05 0.01 2.5
Interest Coverage 35.64 56.35 97.52 5.87 2.99

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
27 Sep 2023 77 0%
16 May 2023 140 5.58%
29 Jul 2022 88 4%
10 Jun 2021 86 3.51%
27 Apr 2020 99 4.04%
18 Jun 2019 588 12.38%
09 Nov 2017 210 7.53%
14 Apr 2016 43 1.69%
15 Apr 2015 70 3.15%
02 Jun 2014 42.5 2.47%
05 Jul 2013 42.5 3.04%
13 Aug 2012 84.5 7.36%
15 Aug 2011 2.5 0.16%
11 Aug 2010 1.25 0.17%

Will Available in Soon