Profil Perusahaan PT Era Graharealty Tbk
67
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 4.72 Milyar | 3.91 Milyar | 1.53 Milyar | -2.34 Milyar |
Depresiasi & Amortisasi | 899.65 Juta | 589.06 Juta | 588.33 Juta | 587.04 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -533.05 Juta | 1.76 Milyar | 826.82 Juta | -7.05 Milyar |
Net Cash Provider by Operating Activity | 5.08 Milyar | 6.27 Milyar | 2.95 Milyar | -8.8 Milyar |
Investment in Property Plan & Equipment | -251.73 Juta | -1.64 Milyar | -86.28 Juta | -92.41 Juta |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 91.89 Juta | 131.82 Juta | 8.27 Milyar | 0 |
Net Cash used for Investing Activity | -159.83 Juta | -1.51 Milyar | 8.18 Milyar | -92.41 Juta |
Debt Repayment | -183.52 Juta | -734.09 Juta | -734.09 Juta | -734.09 Juta |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 0 | 4.68 Milyar | 0 | 10 Milyar |
Net Cash used Provider by financing activity | -183.52 Juta | 3.95 Milyar | -734.09 Juta | 9.27 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 5.85 Milyar |
Net Change in Cash | 4.74 Milyar | 8.7 Milyar | 10.4 Milyar | 6.22 Milyar |
Cash at end of period | 30.06 Milyar | 25.32 Milyar | 16.62 Milyar | 6.22 Milyar |
cash at begining of period | 25.32 Milyar | 16.62 Milyar | 6.22 Milyar | 0 |
operating cash flow | 5.08 Milyar | 6.27 Milyar | 2.95 Milyar | -8.8 Milyar |
capital expenditure | -251.73 Juta | -1.64 Milyar | -86.28 Juta | -92.41 Juta |
Free Cash Flow | 4.83 Milyar | 4.62 Milyar | 2.86 Milyar | -8.89 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|