Profil Perusahaan PT Indo Boga Sukses Tbk
50
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 7.06 Milyar | 4.03 Milyar | 0 | 0 |
Depresiasi & Amortisasi | 11.14 Milyar | 9.1 Milyar | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -34.42 Milyar | 4.45 Milyar | 0 | 0 |
Net Cash Provider by Operating Activity | -16.22 Milyar | 17.57 Milyar | 0 | 0 |
Investment in Property Plan & Equipment | -101.73 Milyar | -8.37 Juta | -10.31 Milyar | -2.69 Milyar |
Akuisisi Net | 0 | -20.53 Milyar | 0 | 171.75 Juta |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 0 | 0 | -2.08 Milyar | -125 Juta |
Net Cash used for Investing Activity | -101.73 Milyar | -20.54 Milyar | -12.38 Milyar | -2.64 Milyar |
Debt Repayment | -18.9 Milyar | -23.2 Milyar | -1.24 Milyar | -332.57 Juta |
Common Stock Issued | 160.74 Milyar | 0 | 0 | 500 Juta |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | -3.29 Milyar | 25.95 Milyar | 5.99 Milyar | 4.93 Milyar |
Net Cash used Provider by financing activity | 138.55 Milyar | 2.74 Milyar | 4.76 Milyar | 5.1 Milyar |
Effect of Forex Change on Cash | -1.11 Juta | 0 | 0 | 0 |
Net Change in Cash | 20.59 Milyar | -223.7 Juta | -1.74 Milyar | 2.46 Milyar |
Cash at end of period | 23.92 Milyar | 3.32 Milyar | 3.55 Milyar | 5.29 Milyar |
cash at begining of period | 3.32 Milyar | 3.55 Milyar | 5.29 Milyar | 2.83 Milyar |
operating cash flow | -16.22 Milyar | 17.57 Milyar | 0 | 0 |
capital expenditure | -101.73 Milyar | -8.37 Juta | -10.31 Milyar | -2.69 Milyar |
Free Cash Flow | -117.95 Milyar | 17.57 Milyar | -10.31 Milyar | -2.69 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|