Profil Perusahaan PT Hexindo Adiperkasa Tbk
70+
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (USD) 31 Mar 2023 | (USD) 31 Mar 2022 | (USD) 31 Mar 2021 | (USD) 31 Mar 2020 | (USD) 31 Mar 2019 |
---|---|---|---|---|---|
Net Income | 51.62 Juta | 55.08 Juta | 25.6 Juta | 38.44 Juta | 37.6 Juta |
Depresiasi & Amortisasi | 7.15 Juta | 4.88 Juta | 5.49 Juta | 5.03 Juta | 5.62 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 | 0 |
Other Non Cash Item | -90.03 Juta | -59.96 Juta | 21.48 Juta | 2.15 Juta | -71.01 Juta |
Net Cash Provider by Operating Activity | -31.25 Juta | 4.88 Juta | 52.57 Juta | 45.62 Juta | -27.8 Juta |
Investment in Property Plan & Equipment | -5.45 Juta | -1.49 Juta | -861.75 Ribu | -3.52 Juta | -1.71 Juta |
Akuisisi Net | 0 | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 | 0 |
Other Investing Activity | 426.39 Ribu | 242.72 Ribu | 94.11 Ribu | 124.24 Ribu | 185.39 Ribu |
Net Cash used for Investing Activity | -5.02 Juta | -1.25 Juta | -767.64 Ribu | -3.4 Juta | -1.53 Juta |
Debt Repayment | -377.42 Juta | -98.44 Juta | -28.69 Juta | -83.44 Juta | -26.34 Juta |
Common Stock Issued | 0 | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 | 0 |
Dividen Paid | -43.98 Juta | -70.52 Juta | -30.85 Juta | -30.17 Juta | -17.93 Juta |
Other Financing Activity | 468.78 Juta | 99.33 Juta | 25.54 Juta | 41.72 Juta | 61.66 Juta |
Net Cash used Provider by financing activity | 47.37 Juta | -69.63 Juta | -34 Juta | -71.88 Juta | 17.39 Juta |
Effect of Forex Change on Cash | -797.16 Ribu | -235.27 Ribu | 3.39 Juta | -1.18 Juta | -328.45 Ribu |
Net Change in Cash | 10.3 Juta | -19.58 Juta | 21.19 Juta | -30.83 Juta | -12.26 Juta |
Cash at end of period | 26.68 Juta | 16.38 Juta | 35.96 Juta | 14.77 Juta | 45.6 Juta |
cash at begining of period | 16.38 Juta | 35.96 Juta | 14.77 Juta | 45.6 Juta | 57.86 Juta |
operating cash flow | -31.25 Juta | 4.88 Juta | 52.57 Juta | 45.62 Juta | -27.8 Juta |
capital expenditure | -5.45 Juta | -1.49 Juta | -861.75 Ribu | -3.52 Juta | -1.71 Juta |
Free Cash Flow | -36.7 Juta | 3.39 Juta | 51.71 Juta | 42.1 Juta | -29.51 Juta |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
05 Oct 2023 | 768.3 | 0% |
29 Sep 2022 | 799.07 | 11.46% |
27 Sep 2021 | 1197.2 | 24.38% |
28 Sep 2020 | 546.15 | 15.17% |
07 Oct 2019 | 506.57 | 14.81% |
25 Sep 2018 | 320.05 | 9.53% |
28 Sep 2017 | 231.73 | 13.77% |
04 Oct 2016 | 1641.23 | 153.12% |
25 Sep 2015 | 117 | 30.49% |
23 Sep 2014 | 109 | 12.57% |
21 Oct 2013 | 300 | 40.49% |
11 Oct 2012 | 371 | 24.59% |
28 Sep 2011 | 183.41 | 13.07% |
27 Aug 2010 | 131 | 13.23% |
21 Aug 2009 | 23 | 4.47% |
21 Jul 2009 | 109 | 25.43% |