Profil Perusahaan PT Yulie Sekuritas Indonesia Tbk
53
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 |
---|---|---|
Net Income | 0 | 0 |
Depresiasi & Amortisasi | 0 | 0 |
Deferred Income Tax | 0 | 0 |
Stock Based Kompensasi | 0 | 0 |
Change in Working Capital | 0 | 0 |
Account Receivables | 0 | 0 |
Inventory | 0 | 0 |
Account Payable | 0 | 0 |
Other Working Capital | 0 | 0 |
Other Non Cash Item | 0 | 0 |
Net Cash Provider by Operating Activity | 0 | 0 |
Investment in Property Plan & Equipment | -2.05 Milyar | -5.61 Milyar |
Akuisisi Net | 0 | 0 |
Purchases of Investments | 0 | 0 |
Sales Maturity of Investment | 0 | 0 |
Other Investing Activity | 0 | 0 |
Net Cash used for Investing Activity | -2.05 Milyar | -5.61 Milyar |
Debt Repayment | 0 | 0 |
Common Stock Issued | 105.53 Milyar | 677.04 Ribu |
Common Stock Repurchased | 0 | 0 |
Dividen Paid | 0 | 0 |
Other Financing Activity | 0 | 0 |
Net Cash used Provider by financing activity | 105.53 Milyar | 677.04 Ribu |
Effect of Forex Change on Cash | 0 | 0 |
Net Change in Cash | -157.3 Milyar | 98.78 Milyar |
Cash at end of period | 21.75 Milyar | 179.05 Milyar |
cash at begining of period | 179.05 Milyar | 80.27 Milyar |
operating cash flow | 0 | 0 |
capital expenditure | -2.05 Milyar | -5.61 Milyar |
Free Cash Flow | -2.05 Milyar | -5.61 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|