Profil Perusahaan PT Unilever Indonesia Tbk

53

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 125.84 140.62 150.93 187.77 968.92 1193.9
Per Earning Ratio 0 0 25.69 38.3 43.81 38.16
Price Book Value 0 0 29.44 43.23 46.53 38.62
Gross Profit Margin 49.71 46.25 49.63 52.26 51.32 50.46
Operating Profit Margin 16.26 17.15 19.42 21.99 23.58 29.37
Net Profit Margin (Rasio Laba Bersih) 12.43 13.02 14.56 16.67 17.22 21.79
Current Ratio 0.55 0.61 0.61 0.66 0.65 0.75
Quick Ratio 0.34 0.4 0.42 0.48 0.47 0.51
Return On Assets 28.81 29.29 30.2 34.89 35.8 46.66
Return On Equity 141.99 134.21 133.25 145.09 139.97 120.21
DEBT to Equity Ratio 0 0.15 0.43 0.61 0.55 0.06
Interest Coverage 59.26 82.96 41.54 37.99 43.96 113.02

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
04 Dec 2023 63 0%
05 Jul 2023 71 1.65%
29 Nov 2022 69 1.47%
23 Jun 2022 84 1.69%
29 Nov 2021 66 1.43%
07 Jun 2021 100 1.78%
30 Nov 2020 87 1.13%
04 Aug 2020 107 1.3%
02 Dec 2019 430 1%
29 May 2019 775 1.78%
15 Nov 2018 410 1%
31 May 2018 505 1.29%
29 Nov 2017 410 0.96%
05 Jul 2017 460 1.13%
05 Dec 2016 375 1.06%
21 Jun 2016 424 1.17%
01 Dec 2015 342 1.12%
15 Jun 2015 416 1.27%
02 Dec 2014 336 1.34%
26 Jun 2014 371 1.57%
02 Dec 2013 330 1.56%
28 Jun 2013 334 1.4%
10 Dec 2012 300 1.51%
27 Jun 2012 296 1.69%
06 Dec 2011 250 1.87%
27 Jun 2011 344 3.12%
26 Nov 2010 100 0.84%
28 Jun 2010 299 2.33%
25 Nov 2009 100 1.26%
26 Jun 2009 220 3.5%

Will Available in Soon