Profil Perusahaan PT Unilever Indonesia Tbk

53

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Breakdown (IDR) 31 Dec 2022 (IDR) 31 Dec 2021 (IDR) 31 Dec 2020 (IDR) 31 Dec 2019 (IDR) 31 Dec 2018
Net Income 5.36 Trilyun 0 0 0 9.11 Trilyun
Depresiasi & Amortisasi 425.55 Milyar 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Stock Based Kompensasi 0 0 0 0 0
Change in Working Capital 0 0 0 0 0
Account Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Account Payable 0 0 0 0 0
Other Working Capital 0 0 0 0 0
Other Non Cash Item -5.79 Trilyun 0 0 0 -9.11 Trilyun
Net Cash Provider by Operating Activity 5.79 Trilyun 7.9 Trilyun 8.36 Trilyun 8.67 Trilyun 7.91 Trilyun
Investment in Property Plan & Equipment -638.36 Milyar -686.73 Milyar -691.95 Milyar -1.45 Trilyun -1.06 Trilyun
Akuisisi Net 0 0 0 0 0
Purchases of Investments 0 0 0 0 0
Sales Maturity of Investment 0 0 0 0 0
Other Investing Activity 112.3 Milyar 5.47 Milyar 1.73 Milyar 2.48 Milyar 3.01 Trilyun
Net Cash used for Investing Activity -526.06 Milyar -681.26 Milyar -690.22 Milyar -1.45 Trilyun 1.94 Trilyun
Debt Repayment -1.25 Trilyun 0 0 0 0
Common Stock Issued 0 0 0 0 0
Common Stock Repurchased 0 0 0 0 0
Dividen Paid -5.82 Trilyun -6.34 Trilyun -7.37 Trilyun -9.18 Trilyun -6.93 Trilyun
Other Financing Activity -283.4 Milyar -1.4 Trilyun -87.44 Milyar 2.24 Trilyun -2.99 Trilyun
Net Cash used Provider by financing activity -7.36 Trilyun -7.74 Trilyun -7.46 Trilyun -6.94 Trilyun -9.92 Trilyun
Effect of Forex Change on Cash 222 Juta 39 Juta 159 Juta -8.53 Milyar 6.06 Milyar
Net Change in Cash 177.69 Milyar -518.88 Milyar 215.43 Milyar 276.98 Milyar -53.12 Milyar
Cash at end of period 502.88 Milyar 325.2 Milyar 844.08 Milyar 628.65 Milyar 351.67 Milyar
cash at begining of period 325.2 Milyar 844.08 Milyar 628.65 Milyar 351.67 Milyar 404.78 Milyar
operating cash flow 5.79 Trilyun 7.9 Trilyun 8.36 Trilyun 8.67 Trilyun 7.91 Trilyun
capital expenditure -638.36 Milyar -686.73 Milyar -691.95 Milyar -1.45 Trilyun -1.06 Trilyun
Free Cash Flow 5.15 Trilyun 7.22 Trilyun 7.67 Trilyun 7.22 Trilyun 6.85 Trilyun

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
04 Dec 2023 63 0%
05 Jul 2023 71 1.65%
29 Nov 2022 69 1.47%
23 Jun 2022 84 1.69%
29 Nov 2021 66 1.43%
07 Jun 2021 100 1.78%
30 Nov 2020 87 1.13%
04 Aug 2020 107 1.3%
02 Dec 2019 430 1%
29 May 2019 775 1.78%
15 Nov 2018 410 1%
31 May 2018 505 1.29%
29 Nov 2017 410 0.96%
05 Jul 2017 460 1.13%
05 Dec 2016 375 1.06%
21 Jun 2016 424 1.17%
01 Dec 2015 342 1.12%
15 Jun 2015 416 1.27%
02 Dec 2014 336 1.34%
26 Jun 2014 371 1.57%
02 Dec 2013 330 1.56%
28 Jun 2013 334 1.4%
10 Dec 2012 300 1.51%
27 Jun 2012 296 1.69%
06 Dec 2011 250 1.87%
27 Jun 2011 344 3.12%
26 Nov 2010 100 0.84%
28 Jun 2010 299 2.33%
25 Nov 2009 100 1.26%
26 Jun 2009 220 3.5%

Will Available in Soon