Profil Perusahaan PT PP (Persero) Tbk

44

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 37.39 66.49 189 242.26
Per Earning Ratio 0 26.48 28.05 8.39 8.36
Price Book Value 0 0.57 1.06 0.76 0.93
Gross Profit Margin 14.14 12.97 13.73 14.13 14.12
Operating Profit Margin 10.45 9.24 10.04 10.77 10.46
Net Profit Margin (Rasio Laba Bersih) 1.44 1.59 0.81 3.77 5.98
Current Ratio 1.21 1.12 1.21 1.37 1.42
Quick Ratio 0.83 0.76 0.87 1.16 1.24
Return On Assets 0.47 0.48 0.24 1.57 2.86
Return On Equity 2.44 2.45 1.21 6.92 11.77
DEBT to Equity Ratio 1.68 1.73 1.54 1.22 0.97
Interest Coverage 1.58 1.15 1.78 3.4 3.46

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
12 Jun 2020 33.84 3.89%
09 May 2019 48.45 2.33%
04 May 2018 46.88 2.3%
23 Mar 2017 49.52 1.61%
10 May 2016 30.58 1.02%
28 May 2015 21.97 0.65%
21 Apr 2014 26.06 1.77%
22 May 2013 19.19 1.5%
07 Jun 2012 14.88 3.12%
07 Jul 2011 14.57 2.84%
09 Jul 2010 10.11 1.94%

Will Available in Soon