Profil Perusahaan PT Phapros, Tbk

48

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 20.61 13.18 57.72 121.47 0
Per Earning Ratio 0 99.15 15.47 9.35 0
Price Book Value 0 1.29 2.03 1.22 0
Gross Profit Margin 49.99 49.41 53.39 55.14 56.99
Operating Profit Margin 8.65 8.59 15.95 17.33 21.17
Net Profit Margin (Rasio Laba Bersih) 2.4 1.05 4.94 9.23 12.93
Current Ratio 1.34 1.3 0.94 1.01 1.04
Quick Ratio 0.94 0.83 0.57 0.71 0.71
Return On Assets 1.55 0.6 2.53 4.87 7.08
Return On Equity 3.74 1.54 6.74 12.75 17.21
DEBT to Equity Ratio 1.09 1.19 1.25 1.27 0.77
Interest Coverage 1.68 1.13 1.66 3.06 5.42

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
16 Jun 2023 13.37 1.97%
06 Jun 2022 7.91 0.78%
07 Jun 2021 23.09 1.93%
03 Jul 2020 85.03 6.44%
22 Mar 2019 110.26 4.22%

Will Available in Soon