Profil Perusahaan PT Bangun Karya Perkasa Jaya Tbk
53
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 12.49 Milyar | 5.66 Milyar | 1.01 Milyar | 4.04 Milyar |
Depresiasi & Amortisasi | 2.81 Milyar | 2.91 Milyar | 3.04 Milyar | 3.07 Milyar |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -29.74 Milyar | -7.78 Milyar | 7.53 Milyar | -17.42 Milyar |
Net Cash Provider by Operating Activity | -14.44 Milyar | 784.06 Juta | 11.58 Milyar | -10.31 Milyar |
Investment in Property Plan & Equipment | -2.12 Milyar | -409.71 Juta | -472.58 Juta | -694.29 Juta |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 848.54 Juta | 142.48 Juta | 250.49 Juta | -1.08 Milyar |
Net Cash used for Investing Activity | -1.27 Milyar | -267.23 Juta | -222.09 Juta | -1.77 Milyar |
Debt Repayment | -1.89 Milyar | -367.38 Juta | -60.01 Milyar | -72 Milyar |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | -20 Milyar | 0 | 0 | 0 |
Other Financing Activity | 44.49 Milyar | 1.79 Milyar | 50.07 Milyar | 68.57 Milyar |
Net Cash used Provider by financing activity | 22.6 Milyar | 1.43 Milyar | -9.94 Milyar | -3.43 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 19.08 Milyar |
Net Change in Cash | 6.89 Milyar | 1.94 Milyar | 1.42 Milyar | 3.56 Milyar |
Cash at end of period | 13.81 Milyar | 6.92 Milyar | 4.98 Milyar | 3.56 Milyar |
cash at begining of period | 6.92 Milyar | 4.98 Milyar | 3.56 Milyar | 0 |
operating cash flow | -14.44 Milyar | 784.06 Juta | 11.58 Milyar | -10.31 Milyar |
capital expenditure | -2.12 Milyar | -409.71 Juta | -472.58 Juta | -694.29 Juta |
Free Cash Flow | -16.56 Milyar | 374.35 Juta | 11.11 Milyar | -11.01 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
15 May 2023 | 1.5 | 1.85% |