Profil Perusahaan PT Jhonlin Agro Raya Tbk
43
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 41.68 Milyar | 0 | 0 | 0 |
Depresiasi & Amortisasi | 1.05 Milyar | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -42.73 Milyar | 0 | 0 | 0 |
Net Cash Provider by Operating Activity | 42.73 Milyar | 0 | 0 | 0 |
Investment in Property Plan & Equipment | -388.5 Milyar | -362.45 Milyar | -558.25 Milyar | -209.31 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | -11.39 Milyar | 4.3 Juta | -4.51 Milyar | 1.61 Milyar |
Net Cash used for Investing Activity | -399.89 Milyar | -362.44 Milyar | -562.77 Milyar | -207.7 Milyar |
Debt Repayment | -415.15 Milyar | -4.75 Milyar | 0 | 0 |
Common Stock Issued | 366.89 Milyar | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 581.48 Milyar | 1.1 Trilyun | 616.79 Milyar | 218.05 Milyar |
Net Cash used Provider by financing activity | 533.21 Milyar | 1.09 Trilyun | 616.79 Milyar | 218.05 Milyar |
Effect of Forex Change on Cash | 19.71 Milyar | 0 | 0 | 0 |
Net Change in Cash | 195.77 Milyar | 8.71 Milyar | 1.51 Milyar | 10.23 Juta |
Cash at end of period | 206.01 Milyar | 10.24 Milyar | 1.52 Milyar | 11.16 Juta |
cash at begining of period | 10.24 Milyar | 1.52 Milyar | 11.16 Juta | 932 Ribu |
operating cash flow | 42.73 Milyar | 0 | 0 | 0 |
capital expenditure | -388.5 Milyar | -362.45 Milyar | -558.25 Milyar | -209.31 Milyar |
Free Cash Flow | -345.77 Milyar | -362.45 Milyar | -558.25 Milyar | -209.31 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|