Profil Perusahaan PT Indo Pureco Pratama Tbk
53
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 3.56 Milyar | 2.92 Milyar | 1.35 Milyar | 200.08 Juta |
Depresiasi & Amortisasi | 1.55 Milyar | 1.48 Milyar | 1.06 Milyar | 287.57 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | 5.02 Milyar | -19.36 Milyar | -5.43 Milyar | 1.35 Milyar |
Net Cash Provider by Operating Activity | 10.13 Milyar | -14.96 Milyar | -3.01 Milyar | 1.84 Milyar |
Investment in Property Plan & Equipment | -28.37 Milyar | -58.3 Milyar | -167.83 Milyar | -1.82 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 0 | 0 | 0 | 0 |
Net Cash used for Investing Activity | -28.37 Milyar | -58.3 Milyar | -167.83 Milyar | -1.82 Milyar |
Debt Repayment | 0 | 0 | 0 | 0 |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 0 | 94.52 Milyar | 171 Milyar | 0 |
Net Cash used Provider by financing activity | 0 | 94.52 Milyar | 171 Milyar | 0 |
Effect of Forex Change on Cash | 0 | 0 | 0 | 0 |
Net Change in Cash | -18.24 Milyar | 21.26 Milyar | 154.59 Juta | 21.2 Juta |
Cash at end of period | 3.2 Milyar | 21.44 Milyar | 175.79 Juta | 21.2 Juta |
cash at begining of period | 21.44 Milyar | 175.79 Juta | 21.2 Juta | 0 |
operating cash flow | 10.13 Milyar | -14.96 Milyar | -3.01 Milyar | 1.84 Milyar |
capital expenditure | -28.37 Milyar | -58.3 Milyar | -167.83 Milyar | -1.82 Milyar |
Free Cash Flow | -18.24 Milyar | -73.26 Milyar | -170.85 Milyar | 21.2 Juta |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|