Profil Perusahaan PT Indospring Tbk

67

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 255.73 145.78 61.4 169.24
Per Earning Ratio 0 9.35 13.72 37.46 10.75
Price Book Value 0.75 0.59 0.52 0.7 0.67
Gross Profit Margin 16.23 19.56 16.07 14.83 15.12
Operating Profit Margin 8.77 8.15 4.59 6.21 6.18
Net Profit Margin (Rasio Laba Bersih) 5.77 6 3.62 4.81 4.63
Current Ratio 2.53 2.94 6.17 5.83 5.21
Quick Ratio 1.3 1.52 4.1 3.33 3.56
Return On Assets 5.41 4.48 2.08 3.55 4.47
Return On Equity 7.38 5.76 2.31 3.93 5.08
DEBT to Equity Ratio 0.17 0.12 0.01 0.02 0.03
Interest Coverage 13.66 62.21 110.69 40.01 36.15

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
04 Jul 2023 100 4.18%
07 Jul 2022 75 3.41%
21 May 2021 85 4.25%
23 Jul 2020 100 4.35%
27 Jun 2019 100 4.07%
20 Jun 2018 100 5.97%
13 Jun 2017 50 7.63%
24 Jun 2015 55 2.27%
02 Jul 2014 100 4.26%
27 Sep 2013 285 13.02%
18 Jun 2012 160 11.73%
13 Aug 2010 250 96.26%
21 Aug 2009 50 50.28%

Will Available in Soon