Profil Perusahaan PT Harum Energy Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 354.45 360.24 153.03 128.98 170.38
Per Earning Ratio 4.57 28.66 19.47 10.23 7.39
Price Book Value 0 4.54 1.61 0.81 0.87
Gross Profit Margin 59.87 51.95 27.4 25.72 30.14
Operating Profit Margin 48.67 39.33 3.9 9.05 15.16
Net Profit Margin (Rasio Laba Bersih) 33.36 22.05 37.39 7.05 9.45
Current Ratio 2.3 3.07 10.07 9.22 4.56
Quick Ratio 2.11 2.81 9.59 8.7 4.04
Return On Assets 23.6 8.48 11.83 4.14 6.8
Return On Equity 41.09 15.81 15.95 5.89 10.53
DEBT to Equity Ratio 0 0.21 0.01 0 0
Interest Coverage 137.1 42.64 3.38 14.68 23.6

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
13 Dec 2022 75.1 4.24%
14 Jun 2022 15.02 0.74%
16 Jun 2021 39.58 0.76%
24 May 2019 38.96 2.74%
31 May 2018 248.58 9.09%
03 Jul 2014 110 5.74%
14 Jun 2013 252 8.38%
08 Jun 2012 380 8.94%
30 May 2011 244.1 3.8%

Will Available in Soon