Profil Perusahaan PT Grand House Mulia Tbk
57
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 7.02 Milyar | 5.36 Milyar | 1.25 Milyar | 3.98 Milyar |
Depresiasi & Amortisasi | 113.54 Juta | 116.68 Juta | 119.27 Juta | 106.39 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -7.14 Milyar | 11.51 Milyar | -7.77 Milyar | -41.12 Milyar |
Net Cash Provider by Operating Activity | 7.14 Milyar | 16.99 Milyar | -6.4 Milyar | -37.03 Milyar |
Investment in Property Plan & Equipment | -19.38 Milyar | -1.03 Milyar | -64.35 Juta | -7.7 Juta |
Akuisisi Net | 0 | 100 Juta | 0 | -980 Juta |
Purchases of Investments | 0 | 0 | 0 | -23.16 Milyar |
Sales Maturity of Investment | 0 | 0 | 0 | 32.62 Milyar |
Other Investing Activity | -1.5 Milyar | -2.44 Milyar | -40.76 Milyar | -32.62 Milyar |
Net Cash used for Investing Activity | -20.88 Milyar | -3.37 Milyar | -40.83 Milyar | -24.15 Milyar |
Debt Repayment | -20.21 Milyar | -15.09 Milyar | -4.05 Milyar | -19.67 Milyar |
Common Stock Issued | 0 | 0 | 56.34 Milyar | 62 Milyar |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 18.56 Milyar | 4.49 Milyar | 1.19 Milyar | -19.96 Milyar |
Net Cash used Provider by financing activity | -1.65 Milyar | -10.6 Milyar | 53.47 Milyar | 61.72 Milyar |
Effect of Forex Change on Cash | 7.42 Milyar | 0 | 0 | 0 |
Net Change in Cash | -7.98 Milyar | 3.02 Milyar | 6.25 Milyar | 535.7 Juta |
Cash at end of period | 6.15 Milyar | 14.13 Milyar | 11.11 Milyar | 4.86 Milyar |
cash at begining of period | 14.13 Milyar | 11.11 Milyar | 4.86 Milyar | 4.33 Milyar |
operating cash flow | 7.14 Milyar | 16.99 Milyar | -6.4 Milyar | -37.03 Milyar |
capital expenditure | -19.38 Milyar | -1.03 Milyar | -64.35 Juta | -7.7 Juta |
Free Cash Flow | -12.24 Milyar | 15.96 Milyar | -6.46 Milyar | -37.04 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|