Profil Perusahaan PT Aman Agrindo Tbk
51
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 1.55 Milyar | 7.2 Milyar | 6.16 Milyar | 185.52 Juta |
Depresiasi & Amortisasi | 611.65 Juta | 478.05 Juta | 1.33 Milyar | 305.71 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -39.53 Milyar | -26.15 Milyar | -9.1 Milyar | 1.24 Milyar |
Net Cash Provider by Operating Activity | -37.36 Milyar | -18.47 Milyar | -1.61 Milyar | 1.73 Milyar |
Investment in Property Plan & Equipment | -3.68 Milyar | -229.68 Juta | 0 | 0 |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 2.8 Milyar | 1.16 Milyar | -1.79 Milyar | -1.8 Milyar |
Net Cash used for Investing Activity | -882.39 Juta | 926.11 Juta | -1.79 Milyar | -1.8 Milyar |
Debt Repayment | -559.66 Juta | -112.72 Juta | 0 | -342.35 Juta |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 56.98 Milyar | 14.3 Milyar | 25 Milyar | 313.6 Juta |
Net Cash used Provider by financing activity | 56.42 Milyar | 14.18 Milyar | 25 Milyar | -28.75 Juta |
Effect of Forex Change on Cash | 0 | 0 | 0 | 114.51 Juta |
Net Change in Cash | 18.17 Milyar | -3.36 Milyar | 21.6 Milyar | 15.1 Juta |
Cash at end of period | 36.43 Milyar | 18.25 Milyar | 21.62 Milyar | 15.1 Juta |
cash at begining of period | 18.25 Milyar | 21.62 Milyar | 15.1 Juta | 0 |
operating cash flow | -37.36 Milyar | -18.47 Milyar | -1.61 Milyar | 1.73 Milyar |
capital expenditure | -3.68 Milyar | -229.68 Juta | 0 | 0 |
Free Cash Flow | -41.04 Milyar | -18.7 Milyar | -1.61 Milyar | 1.73 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|