Profil Perusahaan PT Goodyear Indonesia Tbk

47

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share -48.49 13.98 -241.14 -8.97 17.85
Per Earning Ratio -27.33 95.82 -15.47 -222.95 45.4
Price Book Value 0 0.8 0.81 1.11 1
Gross Profit Margin 5.92 9.32 9.46 12.33 8.82
Operating Profit Margin -0.16 2.06 -0.64 1.49 1.29
Net Profit Margin (Rasio Laba Bersih) -1.81 1.62 -6.57 -0.19 0.32
Current Ratio 0.71 0.71 0.66 0.63 0.69
Quick Ratio 0.38 0.38 0.42 0.3 0.37
Return On Assets -2.5 2.03 -6.1 -0.22 0.4
Return On Equity -6.87 5.03 -15.78 -0.5 0.93
DEBT to Equity Ratio 0.28 0.21 0.56 0.39 0.22
Interest Coverage -1.8 4.84 -0.31 1 2

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
24 May 2017 13.47 0.8%
04 Jun 2015 300 1.78%
10 Jun 2014 300 1.68%
04 Jul 2013 275 1.45%
20 Jun 2012 260 2.56%
14 Jul 2011 250 2.47%
20 May 2010 225 1.84%
18 Jun 2009 60 0.89%

Will Available in Soon