Profil Perusahaan PT Black Diamond Resources Tbk
55
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2023 | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 |
---|---|---|---|---|
Net Income | 38.29 Milyar | 89.85 Milyar | 25.98 Milyar | 72.26 Juta |
Depresiasi & Amortisasi | 42.55 Milyar | 34.07 Milyar | 2.35 Milyar | 538.73 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | 509.04 Juta | -43.89 Milyar | 20.77 Milyar | -1.61 Milyar |
Net Cash Provider by Operating Activity | -3.75 Milyar | 11.9 Milyar | 44.41 Milyar | -999.88 Juta |
Investment in Property Plan & Equipment | -19.93 Milyar | -117.91 Milyar | -59.7 Milyar | -4.35 Milyar |
Akuisisi Net | 0 | -1000 Juta | 2.49 Milyar | -236.68 Juta |
Purchases of Investments | 0 | -65.24 Milyar | 0 | 0 |
Sales Maturity of Investment | 10 Milyar | 65.24 Milyar | 0 | 0 |
Other Investing Activity | 0 | -65.24 Milyar | 0 | -236.68 Juta |
Net Cash used for Investing Activity | -9.93 Milyar | -184.15 Milyar | -57.21 Milyar | -4.59 Milyar |
Debt Repayment | -8.61 Milyar | -111.78 Milyar | -26 Milyar | 0 |
Common Stock Issued | 0 | 122.05 Milyar | 45.95 Milyar | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 0 | 240.56 Milyar | -48.49 Milyar | 6.6 Milyar |
Net Cash used Provider by financing activity | -8.61 Milyar | 209.44 Milyar | 22.98 Milyar | 6.6 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 1 | 0 |
Net Change in Cash | -22.29 Milyar | 37.18 Milyar | 10.17 Milyar | 1.01 Milyar |
Cash at end of period | 26.08 Milyar | 48.36 Milyar | 11.18 Milyar | 1.01 Milyar |
cash at begining of period | 48.36 Milyar | 11.18 Milyar | 1.01 Milyar | 0 |
operating cash flow | -3.75 Milyar | 11.9 Milyar | 44.41 Milyar | -999.88 Juta |
capital expenditure | -19.93 Milyar | -117.91 Milyar | -59.7 Milyar | -4.35 Milyar |
Free Cash Flow | -23.68 Milyar | -106.01 Milyar | -15.3 Milyar | -5.35 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|