Profil Perusahaan PT Century Textile Industry Tbk
35
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Mar 2023 | (IDR) 31 Mar 2022 | (IDR) 31 Mar 2021 | (IDR) 31 Mar 2020 | (IDR) 31 Mar 2019 |
---|---|---|---|---|---|
Net Income | -30.83 Milyar | -77.85 Milyar | -74.4 Milyar | -31.41 Milyar | -2.95 Milyar |
Depresiasi & Amortisasi | 39.46 Milyar | 36.96 Milyar | 39.29 Milyar | 38.72 Milyar | 39.43 Milyar |
Deferred Income Tax | 0 | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 | 0 |
Other Non Cash Item | 17.33 Milyar | 78.46 Milyar | 111.24 Milyar | 88.47 Milyar | 28.85 Milyar |
Net Cash Provider by Operating Activity | -52.95 Milyar | -36.35 Milyar | -2.45 Milyar | 18.34 Milyar | 65.32 Milyar |
Investment in Property Plan & Equipment | -8.71 Milyar | -11.27 Milyar | -9.15 Milyar | -27.45 Milyar | -37.38 Milyar |
Akuisisi Net | 93.47 Juta | 1.01 Milyar | 1.44 Milyar | 748.04 Juta | 76.66 Juta |
Purchases of Investments | 0 | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 | 0 |
Other Investing Activity | 0 | 0 | 0 | 1 | 1 |
Net Cash used for Investing Activity | -8.61 Milyar | -10.26 Milyar | -7.71 Milyar | -26.7 Milyar | -37.3 Milyar |
Debt Repayment | -64.8 Milyar | -43.02 Milyar | 0 | -17.01 Milyar | -28.74 Milyar |
Common Stock Issued | 0 | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 | 0 |
Other Financing Activity | -241.9 Juta | -936.36 Juta | 0 | 13.9 Ribu | 17.83 Ribu |
Net Cash used Provider by financing activity | 64.55 Milyar | 42.09 Milyar | -728.17 Juta | 17.01 Milyar | -28.74 Milyar |
Effect of Forex Change on Cash | -1 | 0 | -2 | -1 | -1 |
Net Change in Cash | 3.05 Milyar | -4.61 Milyar | -13 Milyar | 11.12 Milyar | -425.79 Juta |
Cash at end of period | 4.64 Milyar | 1.6 Milyar | 6.2 Milyar | 19.2 Milyar | 8.08 Milyar |
cash at begining of period | 1.6 Milyar | 6.2 Milyar | 19.2 Milyar | 8.08 Milyar | 8.5 Milyar |
operating cash flow | -52.95 Milyar | -36.35 Milyar | -2.45 Milyar | 18.34 Milyar | 65.32 Milyar |
capital expenditure | -8.71 Milyar | -11.27 Milyar | -9.15 Milyar | -27.45 Milyar | -37.38 Milyar |
Free Cash Flow | -61.66 Milyar | -47.63 Milyar | -11.6 Milyar | -9.11 Milyar | 27.94 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|