Profil Perusahaan PT Lavender Bina Cendikia Tbk
60
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2023 | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 |
---|---|---|---|---|
Net Income | 87.7 Juta | 4.06 Milyar | 2.13 Milyar | 1.95 Milyar |
Depresiasi & Amortisasi | 769.16 Juta | 557.81 Juta | 512.84 Juta | 497.98 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -15.15 Milyar | -12.81 Milyar | 1.29 Milyar | 1 Milyar |
Net Cash Provider by Operating Activity | -15.83 Milyar | -9.31 Milyar | 2.91 Milyar | 2.45 Milyar |
Investment in Property Plan & Equipment | -32.45 Milyar | -14.5 Milyar | -2.67 Milyar | -2.18 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | -119.97 Juta |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | -9.77 Milyar | -2.56 Milyar | -150 Juta | -267 Juta |
Net Cash used for Investing Activity | -32.45 Milyar | -14.5 Milyar | -2.82 Milyar | -2.57 Milyar |
Debt Repayment | -179 Juta | -1.75 Milyar | 0 | 0 |
Common Stock Issued | 48.38 Milyar | 23 Milyar | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 48.38 Milyar | -813.88 Juta | 0 | 0 |
Net Cash used Provider by financing activity | 48.2 Milyar | 23.93 Milyar | 0 | 0 |
Effect of Forex Change on Cash | -1 | 0 | 0 | 0 |
Net Change in Cash | -76.38 Juta | 123.85 Juta | 91.82 Juta | -118.87 Juta |
Cash at end of period | 403.19 Juta | 479.56 Juta | 355.71 Juta | 263.89 Juta |
cash at begining of period | 479.56 Juta | 355.71 Juta | 263.89 Juta | 382.76 Juta |
operating cash flow | -15.83 Milyar | -9.31 Milyar | 2.91 Milyar | 2.45 Milyar |
capital expenditure | -32.45 Milyar | -14.5 Milyar | -2.67 Milyar | -2.18 Milyar |
Free Cash Flow | -48.28 Milyar | -23.81 Milyar | 241.82 Juta | 268.11 Juta |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|