Profil Perusahaan PT Sentul City Tbk

36

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 0.45 -3.38 5.78 6.08
Per Earning Ratio 0 131.46 -14.78 14.72 14.18
Price Book Value 0 0.44 0.36 0.49 0.65
Gross Profit Margin 65.04 69.05 55.11 59.52 53.89
Operating Profit Margin 29.27 54.62 -53.4 24.94 41.09
Net Profit Margin (Rasio Laba Bersih) -24.27 28.71 -134.73 5.2 25.51
Current Ratio 2.02 2.77 1.4 1.43 1.47
Quick Ratio 0.55 0.87 0.43 0.65 0.67
Return On Assets -0.98 1.57 -3.31 0.29 2.07
Return On Equity -1.84 2.9 -6.97 0.52 3.55
DEBT to Equity Ratio 0.38 0.28 0.48 0.42 0.27
Interest Coverage 0.57 1.9 -0.76 1.19 3.29

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
28 Sep 2015 0.25 0.33%

Will Available in Soon