Profil Perusahaan Janu Putra Sejahtera Tbk
9
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2023 | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 |
---|---|---|---|---|
Net Income | 9.63 Milyar | 12.46 Milyar | 60.58 Milyar | 1.93 Milyar |
Depresiasi & Amortisasi | 7.54 Milyar | 8.07 Milyar | 8.94 Milyar | 10.74 Milyar |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -46.4 Milyar | -783.68 Juta | -55.82 Milyar | 34.02 Milyar |
Net Cash Provider by Operating Activity | -29.22 Milyar | 19.74 Milyar | 13.7 Milyar | 46.69 Milyar |
Investment in Property Plan & Equipment | -175.62 Milyar | -17.82 Milyar | -1.5 Milyar | -14.8 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 121.16 Milyar | -30.76 Milyar | 44.11 Milyar | -17.15 Milyar |
Net Cash used for Investing Activity | -54.46 Milyar | -48.59 Milyar | 42.61 Milyar | -31.94 Milyar |
Debt Repayment | -8.65 Milyar | -1.44 Milyar | -19.99 Milyar | -4.58 Milyar |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 75.72 Milyar | 22.6 Milyar | 1.4 Milyar | 0 |
Net Cash used Provider by financing activity | 84.37 Milyar | 24.04 Milyar | -18.59 Milyar | -4.58 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 0 |
Net Change in Cash | 680.67 Juta | -4.81 Milyar | 37.72 Milyar | 10.17 Milyar |
Cash at end of period | 10.91 Milyar | 10.23 Milyar | 15.04 Milyar | -22.68 Milyar |
cash at begining of period | 10.23 Milyar | 15.04 Milyar | -22.68 Milyar | -32.85 Milyar |
operating cash flow | -29.22 Milyar | 19.74 Milyar | 13.7 Milyar | 46.69 Milyar |
capital expenditure | -175.62 Milyar | -17.82 Milyar | -1.5 Milyar | -14.8 Milyar |
Free Cash Flow | -204.84 Milyar | 1.92 Milyar | 12.2 Milyar | 31.9 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|