Profil Perusahaan Asri Karya Lestari Tbk.
13
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2023 | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 |
---|---|---|---|---|
Net Income | 19.24 Milyar | 17.7 Milyar | 10.09 Milyar | 11.05 Milyar |
Depresiasi & Amortisasi | 26.39 Milyar | 23.32 Milyar | 8.7 Milyar | 7.33 Milyar |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -54.65 Milyar | 45.86 Milyar | 29.77 Milyar | 17.2 Milyar |
Net Cash Provider by Operating Activity | -9.03 Milyar | 40.24 Milyar | 31.16 Milyar | 20.92 Milyar |
Investment in Property Plan & Equipment | -18.77 Milyar | -204.4 Milyar | -12.38 Milyar | -22.95 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 3.2 Milyar | -43 Milyar | 0 | 0 |
Net Cash used for Investing Activity | -15.57 Milyar | -247.4 Milyar | -12.38 Milyar | -22.95 Milyar |
Debt Repayment | 8.36 Milyar | -414.47 Juta | -22.03 Milyar | -875.2 Juta |
Common Stock Issued | 0 | 245 Milyar | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | -4.43 Milyar | -6.38 Milyar | 652.6 Juta | 2.01 Milyar |
Net Cash used Provider by financing activity | 3.92 Milyar | 238.2 Milyar | -21.38 Milyar | 1.13 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 0 |
Net Change in Cash | -20.68 Milyar | 31.05 Milyar | -2.6 Milyar | -899.44 Juta |
Cash at end of period | 14.93 Milyar | 35.6 Milyar | 4.56 Milyar | 7.16 Milyar |
cash at begining of period | 35.6 Milyar | 4.56 Milyar | 7.16 Milyar | 8.06 Milyar |
operating cash flow | -9.03 Milyar | 40.24 Milyar | 31.16 Milyar | 20.92 Milyar |
capital expenditure | -18.77 Milyar | -204.4 Milyar | -12.38 Milyar | -22.95 Milyar |
Free Cash Flow | -27.8 Milyar | -164.15 Milyar | 18.77 Milyar | -2.03 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|