Profil Perusahaan PT Agung Menjangan Mas Tbk
54
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2023 | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 |
---|---|---|---|---|
Net Income | 227.3 Juta | 1.62 Milyar | 680.05 Juta | -353.24 Juta |
Depresiasi & Amortisasi | 1.14 Milyar | 315.62 Juta | 321.62 Juta | 321.23 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -2.37 Milyar | -547.19 Juta | 2.95 Milyar | 1.06 Milyar |
Net Cash Provider by Operating Activity | -1 Milyar | 1.39 Milyar | 3.96 Milyar | 1.03 Milyar |
Investment in Property Plan & Equipment | 0 | -38.67 Juta | 0 | -2.09 Juta |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | -1.7 Milyar | 0 | -1.81 Milyar | -30.75 Milyar |
Net Cash used for Investing Activity | -1.7 Milyar | -38.67 Juta | -1.81 Milyar | -30.75 Milyar |
Debt Repayment | 0 | 0 | -7.77 Milyar | -4.69 Milyar |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 0 | 20.83 Milyar | 6 Milyar | 37 Milyar |
Net Cash used Provider by financing activity | 0 | 20.83 Milyar | -1.77 Milyar | 32.31 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 102.78 Juta |
Net Change in Cash | -2.7 Milyar | 22.18 Milyar | 375.38 Juta | 2.68 Milyar |
Cash at end of period | 22.53 Milyar | 25.24 Milyar | 3.06 Milyar | 2.68 Milyar |
cash at begining of period | 25.24 Milyar | 3.06 Milyar | 2.68 Milyar | 0 |
operating cash flow | -1 Milyar | 1.39 Milyar | 3.96 Milyar | 1.03 Milyar |
capital expenditure | 0 | -38.67 Juta | 0 | -2.09 Juta |
Free Cash Flow | -1 Milyar | 1.35 Milyar | 3.96 Milyar | 1.03 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|