🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4848 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
831 Talus Talus US $0.003598 $10,343,089 $2,655,783 +1.11%
829 Portal Portal PORTAL $0.011836 $10,342,200 $20,206,845 -2.58%
830 Pixels Pixels PIXEL $0.0028632 $10,339,869 $4,670,601 -0.89%
971 LEMON LEMON LEMX $10.225 $10,322,033 $3,757 -5.45%
836 DeBox DeBox BOX $0.019933 $10,319,561 $3,484 +1.10%
828 Ha Ji Mi Ha Ji Mi HAJIMI $0.010309 $10,309,000 $1,493,409 -4.83%
832 Tokamak Network Tokamak Network TOKAMAK $0.23468 $10,288,712 $381,669 +0.32%
948 Global Commercial Business Global Commercial Business GCB $0.0085403 $10,264,115 $1,819 -8.86%
838 Marinade Marinade MNDE $0.018722 $10,229,700 $75,169 +0.93%
840 Amazon Tokenized Stock (Ondo) Amazon Tokenized Stock (Ondo) AMZNON $254.01 $10,206,883 $4,728,138 +1.75%
839 Apertum Apertum APTM $0.047388 $10,176,163 $592,967 +3.81%
842 Power Protocol Power Protocol POWER $0.048343 $10,152,030 $1,822,405 -0.67%
841 Milady Cult Coin Milady Cult Coin CULT $0.00010136 $10,136,000 $133,297 -4.31%
844 Velodrome Finance Velodrome Finance VELO $0.02637 $10,104,678 $1,316 +0.00%
845 SCARCITY SCARCITY SCARCITY $0.011511 $10,091,455 $5,028 -0.08%
837
D
DEBIT DEBIT $0.58372 $10,051,658 $11,355,597 -26.97%
846 Moonriver Moonriver MOVR $0.8041 $10,041,787 $1,845,072 -0.43%
849 Tensor Tensor TNSR $0.019034 $10,028,614 $7,222,724 +0.37%
848 Biconomy Biconomy BICO $0.010026 $10,026,000 $2,582,550 -1.75%
869 Fulcrom Finance Fulcrom Finance FUL $0.0006 $10,023,838 $104,480 -33.33%
986 Ju Token Ju Token JU $0.48922 $10,021,182 $45,907 +296.45%
847
S
Direxion Semiconductor Bull 3X tokenized ETF (xStock) SOXLX $32.762 $10,020,934 $7,349,469 -1.09%
850 Banana Gun Banana Gun BANANA $2.4851 $9,969,047 $2,120,835 +2.11%
965 iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) IEMGON $82.54 $9,961,243 $148,540 +0.37%
941 iShares MSCI EAFE Tokenized ETF (Ondo) iShares MSCI EAFE Tokenized ETF (Ondo) EFAON $94.98 $9,930,929 $58 -13.13%
843 OpenServ OpenServ SERV $0.010056 $9,912,628 $650,301 +2.23%
834 SuperWalk SuperWalk GRND $0.012479 $9,878,155 $4,208,432 -11.98%
857 Haedal Protocol Haedal Protocol HAEDAL $0.017688 $9,875,800 $1,951,609 -1.52%
852 Enso Enso ENSO $0.47927 $9,868,169 $72,365,418 +11.86%
851 Fusionist Fusionist ACE $0.08457 $9,846,393 $4,422,997 -2.69%