Profil Perusahaan PT Ultrajaya Milk Industry & Trading Company Tbk
70+
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Key Ratio | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|---|
Earning Per Share | 103.51 | 110.06 | 95.18 | 89.35 | 60.4 |
Per Earning Ratio | 0 | 17.5 | 15.51 | 21.51 | 23.21 |
Price Book Value | 0 | 3.85 | 4.08 | 3.64 | 3.41 |
Gross Profit Margin | 32.09 | 35.89 | 37.35 | 37.65 | 35.74 |
Operating Profit Margin | 16.61 | 21.4 | 20.5 | 19.83 | 16.52 |
Net Profit Margin (Rasio Laba Bersih) | 12.55 | 19.22 | 18.43 | 16.54 | 12.75 |
Current Ratio | 3.17 | 3.11 | 2.4 | 4.44 | 4.4 |
Quick Ratio | 2.05 | 2.67 | 2.01 | 3.26 | 3.28 |
Return On Assets | 13.03 | 17.17 | 12.56 | 15.62 | 12.56 |
Return On Equity | 16.74 | 25.2 | 23.47 | 18.6 | 14.97 |
DEBT to Equity Ratio | 0.11 | 0.3 | 0.65 | 0.01 | 0.02 |
Interest Coverage | 10.51 | 6.02 | 36.38 | 745.31 | 429.05 |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
27 Jun 2023 | 30 | 1.53% |
03 Aug 2022 | 25 | 1.68% |
31 Aug 2021 | 85 | 5.36% |
02 Sep 2020 | 12 | 0.68% |
05 Jul 2019 | 12 | 0.85% |
06 Jul 2018 | 10 | 0.91% |
07 Jul 2017 | 26 | 0.6% |
18 Jul 2014 | 12 | 0.34% |
19 Jul 2012 | 10 | 1.02% |
21 Jul 2009 | 5 | 1.01% |