Profil Perusahaan PT Sarana Menara Nusantara Tbk.
61
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Key Ratio | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|---|
Earning Per Share | 66.77 | 67.18 | 55.59 | 45.91 | 43.13 |
Per Earning Ratio | 0 | 16.36 | 18.46 | 19.64 | 18.56 |
Price Book Value | 0 | 5.02 | 5.06 | 4.94 | 4.45 |
Gross Profit Margin | 73.59 | 72.9 | 72.34 | 71.99 | 73.72 |
Operating Profit Margin | 61.87 | 62.49 | 61.33 | 60.85 | 64.59 |
Net Profit Margin (Rasio Laba Bersih) | 31.19 | 39.69 | 38.09 | 36.29 | 37.49 |
Current Ratio | 0.25 | 0.34 | 0.42 | 0.54 | 0.48 |
Quick Ratio | 0.25 | 0.34 | 0.42 | 0.54 | 0.48 |
Return On Assets | 5.24 | 5.21 | 8.28 | 8.47 | 9.58 |
Return On Equity | 23.9 | 28.49 | 27.93 | 26.84 | 27.39 |
DEBT to Equity Ratio | 2.99 | 3.71 | 1.8 | 1.75 | 1.43 |
Interest Coverage | 2.85 | 3.94 | 3.8 | 4.1 | 4.35 |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
14 Dec 2023 | 6 | 0% |
15 May 2023 | 18.1 | 1.82% |
14 Dec 2022 | 6 | 0.54% |
07 Jun 2022 | 18.1 | 1.86% |
15 Dec 2021 | 6 | 0.53% |
09 Jun 2021 | 22 | 1.78% |
15 Dec 2020 | 6 | 0.6% |
14 May 2020 | 17.86 | 2.11% |
13 Dec 2019 | 6 | 0.81% |
03 May 2019 | 17.52 | 2.32% |
14 Dec 2018 | 6 | 0.99% |
17 May 2018 | 87.61 | 3.65% |
11 Dec 2017 | 30 | 0.9% |
14 Jun 2017 | 68.6 | 2.23% |