Profil Perusahaan Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 203.9 232.15 190.62 204.51 183.09
Per Earning Ratio 18.1 17.4 17.36 19.41 20.48
Price Book Value 0 3.82 3.22 3.95 4.18
Gross Profit Margin 0 0 0 0 0
Operating Profit Margin 26.87 33.21 31.88 31.27 29.7
Net Profit Margin (Rasio Laba Bersih) 14.09 17.29 15.25 13.77 13.79
Current Ratio 0.78 0.89 0.67 0.71 0.94
Quick Ratio 0.77 0.88 0.66 0.7 0.92
Return On Assets 7.54 8.93 8.42 8.44 8.75
Return On Equity 16.06 20.35 20.29 18.75 18.23
DEBT to Equity Ratio 0.34 0.43 0.49 0.52 0.45
Interest Coverage 9.81 10.9 9.62 10 11.08

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
09 Jun 2023 167.6 4.04%
07 Jun 2022 149.97 3.53%
08 Jun 2021 168.01 4.8%
29 Jun 2020 154.07 4.84%
11 Jun 2019 163.82 4.08%
07 May 2018 167.66 5.38%
02 May 2017 117.37 3.33%
14 Dec 2016 19.38 0.62%
29 Apr 2016 94.64 3.37%
24 Apr 2015 89.46 3.92%
28 Apr 2014 102.4 5.9%
29 May 2013 436.19 4.75%
05 Jun 2012 371.34 6.56%
13 Jun 2011 296.13 5.63%
22 Dec 2010 26.75 0.48%
07 Jul 2010 261.41 4.86%
09 Dec 2009 26.65 0.43%
06 Jul 2009 296.94 5.37%

Will Available in Soon