Profil Perusahaan PT TIMAH Tbk

50

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 246.64 174.92 -45.73 -82.08 71.34
Per Earning Ratio -271.37 20.58 -16.01 61.43 12.29
Price Book Value 0 1.94 2.24 1.01 0.89
Gross Profit Margin 20.2 23.51 7.36 5.88 15.18
Operating Profit Margin 11.22 15.33 1.43 -0.39 6.76
Net Profit Margin (Rasio Laba Bersih) 8.33 8.92 -2.24 -3.17 4.81
Current Ratio 2.21 1.31 1.12 1.03 1.49
Quick Ratio 1.07 0.76 0.63 0.49 0.8
Return On Assets 7.97 8.87 -2.35 -3 3.51
Return On Equity 14.79 20.65 -6.89 -11.63 8.15
DEBT to Equity Ratio 0.4 0.65 1.27 2.2 0.38
Interest Coverage 6.77 6.57 0.36 -0.1 2.45

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
23 Jun 2023 41.95 4.42%
03 Jun 2022 61.22 3.08%
23 Apr 2018 23.61 2.41%
08 May 2017 10.14 1.27%
14 Apr 2016 4.09 0.55%
02 Apr 2015 25.7 3.14%
16 Apr 2014 56.29 4.92%
10 May 2013 42.87 5.73%
10 May 2012 89.09 9.96%
18 Jul 2011 94.17 7.31%
09 Jul 2010 31.17 2.97%
29 Jun 2009 133 13.33%

Will Available in Soon