Profil Perusahaan PT. Mandom Indonesia Tbk

48

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 32.38 -380.51 -272.43 721.9 860.66
Per Earning Ratio 0 -42.64 -20.16 14.08 20.67
Price Book Value 0 0.58 0.7 1.1 1.77
Gross Profit Margin 20.12 16.52 22.86 33.17 36.36
Operating Profit Margin 0.29 -5.38 -3.45 6.8 6.99
Net Profit Margin (Rasio Laba Bersih) 0.9 -4.13 -2.75 5.18 6.53
Current Ratio 7.21 8.13 10.25 5.52 5.69
Quick Ratio 4.39 5.31 6.23 2.9 3.37
Return On Assets 0.78 -3.33 -2.37 5.69 7.08
Return On Equity 1 -4.2 -2.94 7.19 8.77
DEBT to Equity Ratio 0 0 0 0 0
Interest Coverage 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
19 May 2023 90 1.46%
24 Apr 2020 420 4.52%
29 Apr 2019 420 2.56%
26 Apr 2018 410 2.85%
28 Apr 2017 410 3.22%
28 Apr 2016 410 3.5%
30 Apr 2015 390 2.79%
14 May 2014 370 3.74%
14 May 2013 370 5.15%
11 May 2012 370 7.17%
11 May 2011 340 7.89%
12 May 2010 320 8.1%
13 May 2009 300 11.91%

Will Available in Soon