Profil Perusahaan PT Suparma Tbk
70+
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 |
---|---|---|
Net Income | 0 | 0 |
Depresiasi & Amortisasi | 0 | 0 |
Deferred Income Tax | 0 | 0 |
Stock Based Kompensasi | 0 | 0 |
Change in Working Capital | 0 | 0 |
Account Receivables | 0 | 0 |
Inventory | 0 | 0 |
Account Payable | 0 | 0 |
Other Working Capital | 0 | 0 |
Other Non Cash Item | 0 | 0 |
Net Cash Provider by Operating Activity | 0 | 0 |
Investment in Property Plan & Equipment | -57.05 Milyar | -47.04 Milyar |
Akuisisi Net | 0 | 0 |
Purchases of Investments | 0 | 0 |
Sales Maturity of Investment | 0 | 0 |
Other Investing Activity | -11.01 Milyar | -16.3 Milyar |
Net Cash used for Investing Activity | -68.06 Milyar | -63.33 Milyar |
Debt Repayment | -3.54 Trilyun | -3.77 Trilyun |
Common Stock Issued | 0 | 0 |
Common Stock Repurchased | 0 | 0 |
Dividen Paid | 0 | -31.63 Milyar |
Other Financing Activity | 2.78 Trilyun | 3.16 Trilyun |
Net Cash used Provider by financing activity | -754.9 Milyar | -644.57 Milyar |
Effect of Forex Change on Cash | 6.41 Milyar | 1.86 Milyar |
Net Change in Cash | 102.65 Milyar | 85.77 Milyar |
Cash at end of period | 300.14 Milyar | 197.49 Milyar |
cash at begining of period | 197.49 Milyar | 111.72 Milyar |
operating cash flow | 0 | 0 |
capital expenditure | -57.05 Milyar | -47.04 Milyar |
Free Cash Flow | -57.05 Milyar | -47.04 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
15 Jun 2021 | 15 | 4.07% |
20 Jun 2012 | 8 | 5.07% |