Profil Perusahaan PT Soho Global Health Tbk

69

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Earning Per Share 256.1 433.49 135.61 0
Per Earning Ratio 0 15.11 0 0
Price Book Value 0 3.73 2.67 0
Gross Profit Margin 18.36 22.18 21.84 0
Operating Profit Margin 6.09 9.58 4.22 0
Net Profit Margin (Rasio Laba Bersih) 4.89 7.78 2.79 0
Current Ratio 2.04 2.02 1.89 1.3
Quick Ratio 1.44 1.34 1.31 0.8
Return On Assets 7.97 13.68 4.12 0
Return On Equity 14.69 24.92 7.81 0
DEBT to Equity Ratio 0 0 0 0.39
Interest Coverage 306.82 290.67 34.24 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
10 Nov 2023 197 0%
06 Jul 2023 118 2.37%
24 Oct 2022 118 1.97%
10 Aug 2021 197 3.52%
11 May 2021 236 4.33%

Will Available in Soon