Profil Perusahaan PT Selamat Sempurna Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Breakdown (IDR) 31 Dec 2022 (IDR) 31 Dec 2021 (IDR) 31 Dec 2020 (IDR) 31 Dec 2019 (IDR) 31 Dec 2018
Net Income 848.32 Milyar 0 0 0 556.9 Milyar
Depresiasi & Amortisasi 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Stock Based Kompensasi 0 0 0 0 0
Change in Working Capital 0 0 0 0 0
Account Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Account Payable 0 0 0 0 0
Other Working Capital 0 0 0 0 0
Other Non Cash Item -848.32 Milyar 0 0 0 -556.9 Milyar
Net Cash Provider by Operating Activity 848.32 Milyar 489.41 Milyar 944.37 Milyar 677.87 Milyar 542.65 Milyar
Investment in Property Plan & Equipment -270.29 Milyar -166.11 Milyar -75.57 Milyar -121.99 Milyar -176.57 Milyar
Akuisisi Net 0 0 0 -2.05 Milyar -23.74 Milyar
Purchases of Investments 0 0 0 0 0
Sales Maturity of Investment 0 0 0 0 0
Other Investing Activity 14.31 Milyar 9.13 Milyar -1.61 Milyar 12.49 Milyar 4.75 Milyar
Net Cash used for Investing Activity -255.98 Milyar -156.98 Milyar -77.18 Milyar -111.56 Milyar -195.55 Milyar
Debt Repayment -336.15 Milyar -270.74 Milyar -186.52 Milyar -252.53 Milyar -630.47 Milyar
Common Stock Issued 0 0 0 0 0
Common Stock Repurchased 0 0 0 0 0
Dividen Paid -489.15 Milyar -403.11 Milyar -13.39 Milyar -334 Milyar -299.45 Milyar
Other Financing Activity 278.46 Milyar 316.26 Milyar -230.61 Milyar 203.42 Milyar 576.02 Milyar
Net Cash used Provider by financing activity -546.85 Milyar -357.59 Milyar -430.52 Milyar -383.11 Milyar -353.9 Milyar
Effect of Forex Change on Cash 58.57 Milyar 1.28 Milyar 7.1 Milyar -7.54 Milyar 1.88 Milyar
Net Change in Cash 319.61 Milyar -23.88 Milyar 443.77 Milyar 175.66 Milyar -4.93 Milyar
Cash at end of period 980.25 Milyar 660.64 Milyar 684.52 Milyar 240.75 Milyar 65.09 Milyar
cash at begining of period 660.64 Milyar 684.52 Milyar 240.75 Milyar 65.09 Milyar 70.02 Milyar
operating cash flow 848.32 Milyar 489.41 Milyar 944.37 Milyar 677.87 Milyar 542.65 Milyar
capital expenditure -270.29 Milyar -166.11 Milyar -75.57 Milyar -121.99 Milyar -176.57 Milyar
Free Cash Flow 578.02 Milyar 323.3 Milyar 868.8 Milyar 555.87 Milyar 366.08 Milyar

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
03 Nov 2023 30 0%
07 Aug 2023 25 1.24%
29 May 2023 25 1.41%
10 May 2023 25 1.45%
09 Nov 2022 25 1.59%
06 Sep 2022 25 1.93%
05 Aug 2022 20 1.55%
18 May 2022 15 0.99%
09 Nov 2021 20 1.3%
10 Aug 2021 20 1.48%
28 Jun 2021 20 1.46%
09 Jun 2021 10 0.79%
01 Dec 2020 20 1.42%
04 Sep 2020 15 1.25%
04 Aug 2020 19 1.5%
06 Jul 2020 5 0.47%
08 Nov 2019 15 1.08%
08 Aug 2019 15 0.97%
11 Jun 2019 10 0.63%
13 May 2019 18 1.12%
06 Nov 2018 15 1.02%
07 Aug 2018 15 1.49%
22 May 2018 12 1%
08 May 2018 10 0.9%
07 Nov 2017 15 1.48%
04 Aug 2017 15 1.89%
10 May 2017 10 1.17%
09 May 2017 10 1.06%
09 Nov 2016 15 1.9%
03 Aug 2016 50 1.55%
07 Jun 2016 50 1.47%
03 May 2016 35 1.04%
26 Nov 2015 50 1.46%
30 Sep 2015 50 1.62%
25 Jun 2015 25 0.79%
24 Nov 2014 60 1.92%
23 Sep 2014 40 1.32%
26 Jun 2014 55 1.85%
22 Nov 2013 60 2.57%
30 Sep 2013 25 1.29%
03 Dec 2012 30 1.87%
04 Sep 2012 50 3.72%
29 Jun 2012 50 4.05%
17 Nov 2011 50 6.4%
20 Jul 2011 30 4.02%
10 Dec 2010 25 3.84%
19 Aug 2010 40 8.1%
15 Jun 2010 25 4.03%
11 Nov 2009 25 7.16%
19 Aug 2009 40 12.34%
09 Jun 2009 60 24.22%

Will Available in Soon