Profil Perusahaan PT Surya Citra Media Tbk
70+
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 | (IDR) 31 Dec 2018 |
---|---|---|---|---|---|
Net Income | 846.36 Milyar | 0 | 0 | 0 | 1.48 Trilyun |
Depresiasi & Amortisasi | 0 | 0 | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 | 0 |
Other Non Cash Item | -846.36 Milyar | 0 | 0 | 0 | -1.48 Trilyun |
Net Cash Provider by Operating Activity | 846.36 Milyar | 1.35 Trilyun | 1.85 Trilyun | 1.19 Trilyun | 1.69 Trilyun |
Investment in Property Plan & Equipment | -372.92 Milyar | -252.8 Milyar | -190.5 Milyar | -598.58 Milyar | -271.39 Milyar |
Akuisisi Net | -28.06 Milyar | -21.81 Milyar | -51.26 Milyar | -463.71 Milyar | 32.67 Milyar |
Purchases of Investments | 0 | -30.67 Milyar | 1.32 Milyar | -98.82 Milyar | -2.5 Milyar |
Sales Maturity of Investment | 0 | 32.97 Milyar | 11.3 Milyar | 3.55 Milyar | 1.07 Milyar |
Other Investing Activity | -334.67 Milyar | 16.57 Milyar | 928.08 Juta | 55.1 Milyar | 5.73 Milyar |
Net Cash used for Investing Activity | -735.64 Milyar | -255.73 Milyar | -228.21 Milyar | -1.1 Trilyun | -234.41 Milyar |
Debt Repayment | -298.31 Milyar | 0 | 0 | -10.33 Milyar | 0 |
Common Stock Issued | 0 | 0 | 0 | 360 Milyar | 0 |
Common Stock Repurchased | 0 | -47.14 Milyar | -2.79 Trilyun | -73.81 Milyar | 0 |
Dividen Paid | -158.02 Milyar | 0 | 0 | -820.27 Milyar | -804.18 Milyar |
Other Financing Activity | 665.82 Milyar | 1.5 Trilyun | 1.3 Trilyun | 3.09 Milyar | -50.78 Milyar |
Net Cash used Provider by financing activity | 209.49 Milyar | 1.45 Trilyun | -1.49 Trilyun | -541.32 Milyar | -854.95 Milyar |
Effect of Forex Change on Cash | 86.97 Milyar | 12.74 Milyar | 2.76 Milyar | 1.74 Milyar | -2.32 Milyar |
Net Change in Cash | -901.64 Milyar | 2.55 Trilyun | 133.34 Milyar | -448.96 Milyar | 596.04 Milyar |
Cash at end of period | 2.33 Trilyun | 3.23 Trilyun | 677.88 Milyar | 544.54 Milyar | 829.56 Milyar |
cash at begining of period | 3.23 Trilyun | 677.88 Milyar | 544.54 Milyar | 993.51 Milyar | 233.52 Milyar |
operating cash flow | 846.36 Milyar | 1.35 Trilyun | 1.85 Trilyun | 1.19 Trilyun | 1.69 Trilyun |
capital expenditure | -372.92 Milyar | -252.8 Milyar | -190.5 Milyar | -598.58 Milyar | -271.39 Milyar |
Free Cash Flow | 473.44 Milyar | 1.09 Trilyun | 1.66 Trilyun | 594.5 Milyar | 1.42 Trilyun |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
22 Jun 2023 | 6.5 | 3.96% |
07 Jul 2022 | 2.5 | 1.21% |
05 Dec 2019 | 25 | 2% |
24 May 2019 | 31 | 2.01% |
10 Dec 2018 | 20 | 1.05% |
02 Jul 2018 | 35 | 1.88% |
12 Dec 2017 | 40 | 1.91% |
26 May 2017 | 18 | 0.74% |
02 Dec 2016 | 55 | 2.52% |
25 May 2016 | 28 | 0.95% |
03 Dec 2015 | 55 | 2.17% |
28 Apr 2015 | 70 | 2.86% |
18 Aug 2014 | 51 | 1.64% |
21 Nov 2013 | 15 | 0.69% |
06 May 2013 | 48 | 2.29% |
14 Jun 2012 | 125 | 4.69% |
03 Oct 2011 | 205 | 12.17% |
27 Jun 2011 | 260 | 17.45% |
08 Nov 2010 | 60 | 6.3% |
16 Jun 2010 | 170 | 50.87% |
19 Jun 2009 | 130 | 70.63% |