Profil Perusahaan PT Prasidha Aneka Niaga Tbk
26
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2010 | (IDR) 31 Dec 2009 | (IDR) 31 Dec 2008 |
---|---|---|---|
Net Income | 0 | 0 | 0 |
Depresiasi & Amortisasi | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 |
Other Non Cash Item | 0 | 0 | 0 |
Net Cash Provider by Operating Activity | -4.56 Milyar | 0 | 0 |
Investment in Property Plan & Equipment | -10.39 Milyar | -7.95 Milyar | -4.71 Milyar |
Akuisisi Net | 0 | -7.72 Milyar | 0 |
Purchases of Investments | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 |
Other Investing Activity | -4.41 Milyar | 12.1 Milyar | -5.65 Milyar |
Net Cash used for Investing Activity | -14.79 Milyar | -3.57 Milyar | -10.36 Milyar |
Debt Repayment | -32.63 Milyar | -29.04 Milyar | -48.28 Milyar |
Common Stock Issued | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 |
Dividen Paid | -6.25 Milyar | -7 Milyar | -3.5 Milyar |
Other Financing Activity | 39.82 Milyar | 77.72 Milyar | -1.1 Milyar |
Net Cash used Provider by financing activity | 947.76 Juta | 41.68 Milyar | -52.88 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 |
Net Change in Cash | -18.41 Milyar | -6.23 Milyar | 19.6 Milyar |
Cash at end of period | 37.93 Milyar | 56.34 Milyar | 62.57 Milyar |
cash at begining of period | 56.34 Milyar | 62.57 Milyar | 42.96 Milyar |
operating cash flow | -4.56 Milyar | 0 | 0 |
capital expenditure | -10.39 Milyar | -7.95 Milyar | -4.71 Milyar |
Free Cash Flow | -14.95 Milyar | -7.95 Milyar | -4.71 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|