Profil Perusahaan PT Prodia Widyahusada Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 701.39 286.66 224.28 187.15
Per Earning Ratio 16.12 13.12 14.4 17.87 13.5
Price Book Value 0 4.03 1.83 2.15 1.45
Gross Profit Margin 60.83 61.56 55.85 59.68 58.93
Operating Profit Margin 20.49 28.53 16.11 12.39 11.25
Net Profit Margin (Rasio Laba Bersih) 17.04 23.44 14.35 12.05 10.97
Current Ratio 6.36 6.58 6.47 8.74 7.32
Quick Ratio 6.17 6.41 6.15 8.51 7.11
Return On Assets 13.92 22.87 12.04 10.46 9.09
Return On Equity 16.1 27.6 15.03 12.67 11.23
DEBT to Equity Ratio 0.02 0.03 0.02 0.03 0.05
Interest Coverage 163.15 214.28 58.46 65.06 30.54

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
28 Apr 2023 237.85 4.05%
18 Apr 2022 397.84 5.39%
16 Apr 2021 172 4.12%
30 Apr 2020 112.14 3.17%
10 May 2019 93.57 2.79%
15 May 2018 64.34 2.43%
17 May 2017 28.2 0.88%

Will Available in Soon