Profil Perusahaan PT Panorama Sentrawisata Tbk

38

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 10.2 -86.06 -148.31 -36.73 -32.02
Per Earning Ratio 19.29 -1.44 -1.25 -15.2 -12.2
Price Book Value 0 0.56 0.29 0.62 0.68
Gross Profit Margin 9.69 10.1 8.1 18.27 18.14
Operating Profit Margin 1.47 -97.71 -15.96 2.97 1.85
Net Profit Margin (Rasio Laba Bersih) 0.8 -101.68 -22.44 -2.26 -1.89
Current Ratio 0.95 0.71 0.92 1.46 1.23
Quick Ratio 0.95 0.7 0.91 1.45 1.22
Return On Assets 0.8 -7.04 -10.07 -2.05 -2.12
Return On Equity 2.87 -24.04 -31.8 -5.9 -5.89
DEBT to Equity Ratio 1.58 1.74 1.44 1.04 1.03
Interest Coverage 0.52 -1.81 -1.87 0.89 1.03

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
30 Jun 2016 4.08 0.7%
02 Jul 2015 6.07 1.14%
04 Aug 2014 8.18 1.68%
13 Aug 2013 6.33 3.22%
09 Jul 2012 3.8 2.1%
28 Jul 2011 1.07 0.78%
09 Jul 2010 0.72 0.48%
06 Aug 2009 0.42 0.24%

Will Available in Soon