Profil Perusahaan PT Nusa Palapa Gemilang Tbk
34
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2019 | (IDR) 31 Dec 2018 | (IDR) 31 Dec 2017 |
---|---|---|---|
Net Income | 0 | 5.96 Milyar | 5.08 Milyar |
Depresiasi & Amortisasi | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 |
Other Non Cash Item | 0 | -5.96 Milyar | -5.08 Milyar |
Net Cash Provider by Operating Activity | 0 | 5.96 Milyar | 5.08 Milyar |
Investment in Property Plan & Equipment | -48.25 Milyar | -18.02 Milyar | -5.71 Milyar |
Akuisisi Net | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 |
Other Investing Activity | 0 | 0 | -815.7 Juta |
Net Cash used for Investing Activity | -48.25 Milyar | -18.02 Milyar | -6.52 Milyar |
Debt Repayment | -2.48 Milyar | 0 | -2.6 Milyar |
Common Stock Issued | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 |
Other Financing Activity | 62.37 Milyar | 4.15 Milyar | -211.95 Juta |
Net Cash used Provider by financing activity | 59.89 Milyar | 4.15 Milyar | -2.82 Milyar |
Effect of Forex Change on Cash | 0 | 9.92 Milyar | 4.46 Milyar |
Net Change in Cash | -3.18 Milyar | 2 Milyar | 198.77 Juta |
Cash at end of period | 680.05 Juta | 3.86 Milyar | 1.86 Milyar |
cash at begining of period | 3.86 Milyar | 1.86 Milyar | 1.66 Milyar |
operating cash flow | 0 | 5.96 Milyar | 5.08 Milyar |
capital expenditure | -48.25 Milyar | -18.02 Milyar | -5.71 Milyar |
Free Cash Flow | -48.25 Milyar | -12.07 Milyar | -626.1 Juta |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|