Profil Perusahaan PT Metro Realty Tbk
35
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2008 | (IDR) 31 Dec 2007 | (IDR) 31 Dec 2006 | (IDR) 31 Dec 2005 |
---|---|---|---|---|
Net Income | 0 | 0 | 0 | 0 |
Depresiasi & Amortisasi | 0 | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | 0 | 0 | 0 | 0 |
Net Cash Provider by Operating Activity | 20.13 Juta | 1.96 Milyar | 11.1 Milyar | 4.67 Milyar |
Investment in Property Plan & Equipment | -306.15 Juta | -344.07 Juta | -235.1 Juta | -514.28 Juta |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 3.27 Milyar | 10.46 Milyar | 9.37 Milyar | 2.99 Milyar |
Net Cash used for Investing Activity | 2.96 Milyar | 10.12 Milyar | 9.14 Milyar | 2.47 Milyar |
Debt Repayment | 0 | -5.59 Milyar | -8.21 Milyar | -6.53 Milyar |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | 0 | 3.98 Milyar | -12.86 Milyar | 957.32 Juta |
Net Cash used Provider by financing activity | -11.05 Milyar | -1.61 Milyar | -21.07 Milyar | -5.57 Milyar |
Effect of Forex Change on Cash | 6 Juta | -104.32 Juta | 1.01 Milyar | -1.13 Milyar |
Net Change in Cash | -8.07 Milyar | 10.37 Milyar | 179.26 Juta | 436.42 Juta |
Cash at end of period | 4.63 Milyar | 12.7 Milyar | 2.34 Milyar | 2.16 Milyar |
cash at begining of period | 12.7 Milyar | 2.34 Milyar | 2.16 Milyar | 1.72 Milyar |
operating cash flow | 20.13 Juta | 1.96 Milyar | 11.1 Milyar | 4.67 Milyar |
capital expenditure | -306.15 Juta | -344.07 Juta | -235.1 Juta | -514.28 Juta |
Free Cash Flow | -286.02 Juta | 1.62 Milyar | 10.87 Milyar | 4.15 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
20 Aug 2013 | 3 | 0% |