Profil Perusahaan PT Metrodata Electronics Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 43.08 207.25 148.63 145.42 117.31
Per Earning Ratio 0 20.9 10.6 12.91 7.5
Price Book Value 0 3.61 1.7 2.29 1.25
Gross Profit Margin 8.24 8.14 8.99 8.02 7.93
Operating Profit Margin 5.36 5.12 5.08 4.68 4.53
Net Profit Margin (Rasio Laba Bersih) 2.77 2.75 2.6 2.37 2.27
Current Ratio 1.96 1.97 2.35 2.06 2.05
Quick Ratio 1.17 1.44 1.99 1.42 1.41
Return On Assets 6.76 6.71 6.41 6.35 5.94
Return On Equity 18.01 18.42 15.62 17.01 15.96
DEBT to Equity Ratio 0 0 0 0.09 0.1
Interest Coverage 87.08 1001.76 147.45 74.74 30.01

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
09 Jun 2023 14.5 0%
10 Jun 2022 10.5 0%
16 Jun 2021 37 0%
06 Jul 2020 33 0%
12 Jun 2019 25 0%
25 Jun 2018 10 0%
07 Jul 2017 5.5 0%
01 Jul 2016 5.5 0%
29 Jun 2015 5 0%
03 Jun 2014 12.5 0%
02 Jul 2013 5 0%
11 Jul 2012 4 0%
11 Jul 2011 4 0%
16 Jun 2010 1 0%
24 Jun 2009 1 0%

Will Available in Soon