Profil Perusahaan PT Mora Telematika Indonesia
49
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 579.5 Milyar | 0 | 0 | 0 |
Depresiasi & Amortisasi | 67.39 Milyar | 0 | 0 | 0 |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -646.89 Milyar | 0 | 0 | 0 |
Net Cash Provider by Operating Activity | 646.89 Milyar | 1.62 Trilyun | 1.86 Trilyun | 893.22 Milyar |
Investment in Property Plan & Equipment | -1.67 Trilyun | -1.01 Trilyun | -1.14 Trilyun | -1.77 Trilyun |
Akuisisi Net | 0 | 2.24 Milyar | 0 | 0 |
Purchases of Investments | -29.24 Milyar | -33 Milyar | 0 | 0 |
Sales Maturity of Investment | 0 | 4.17 Milyar | 0 | 0 |
Other Investing Activity | -176.59 Milyar | -397.1 Milyar | -224.51 Milyar | -1.08 Trilyun |
Net Cash used for Investing Activity | -1.88 Trilyun | -1.43 Trilyun | -1.37 Trilyun | -2.84 Trilyun |
Debt Repayment | -2.03 Trilyun | -1.9 Trilyun | -2.32 Trilyun | -453.38 Milyar |
Common Stock Issued | 1 Trilyun | 1.81 Trilyun | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | -1.16 Trilyun | 0 | 0 |
Other Financing Activity | 839.65 Milyar | 1.62 Trilyun | 886.61 Milyar | 3.09 Trilyun |
Net Cash used Provider by financing activity | -187.32 Milyar | 378.52 Milyar | -1.43 Trilyun | 2.64 Trilyun |
Effect of Forex Change on Cash | 3.91 Milyar | 886.03 Juta | -820.35 Juta | -1.17 Milyar |
Net Change in Cash | 170.89 Milyar | 564.42 Milyar | -937.39 Milyar | 685.73 Milyar |
Cash at end of period | 1.23 Trilyun | 1.06 Trilyun | 494.78 Milyar | 1.43 Trilyun |
cash at begining of period | 1.06 Trilyun | 494.78 Milyar | 1.43 Trilyun | 746.44 Milyar |
operating cash flow | 646.89 Milyar | 1.62 Trilyun | 1.86 Trilyun | 893.22 Milyar |
capital expenditure | -1.67 Trilyun | -1.01 Trilyun | -1.14 Trilyun | -1.77 Trilyun |
Free Cash Flow | -1.02 Trilyun | 608.71 Milyar | 722.64 Milyar | -871.97 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|