Profil Perusahaan PT Merck Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 365.22 293.89 160.5 174.68 2596.71
Per Earning Ratio 0 12.28 12.64 1.23 14.58
Price Book Value 0 2.45 2.46 2.39 3.02
Gross Profit Margin 38.02 37.46 44.86 43.42 34.59
Operating Profit Margin 21.1 17.89 16.58 16.72 7.12
Net Profit Margin (Rasio Laba Bersih) 15.99 12.37 10.96 10.51 190.1
Current Ratio 3.33 2.71 2.55 2.51 1.37
Quick Ratio 1.78 1.76 1.36 1.63 0.99
Return On Assets 17.33 12.83 7.73 8.68 92.1
Return On Equity 23.75 19.25 11.74 13.17 224.46
DEBT to Equity Ratio 0.02 0 0 0 0
Interest Coverage 69.88 72.24 27.37 55.47 60.27

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
19 May 2023 320 6.37%
06 Jun 2022 240 5.66%
24 Jun 2021 122 3.53%
07 Aug 2020 130 3.71%
20 Dec 2018 2565 35.14%
02 Jul 2018 260 7.74%
21 Apr 2017 275 5.96%
05 Apr 2016 100 2.89%
17 Nov 2015 3300 5.17%
10 Apr 2015 6500 10.02%
14 Apr 2014 6250 7.09%
12 Apr 2013 3570 5.46%
10 May 2012 8270 14.05%
06 May 2011 4464 11.45%
16 Sep 2010 3570 11.37%
27 Apr 2010 1339 4.93%
24 Apr 2009 5350 34.79%

Will Available in Soon