Profil Perusahaan PT Bank Mega Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 299.01 0 541.97 431.99 287.59 229.67
Per Earning Ratio 0 13.15 15.64 21.01 23.24 24.81
Price Book Value 0 0 3.22 3.13 2.96 2.68
Gross Profit Margin 54.14 64.72 59.69 48.64 48.07 51.88
Operating Profit Margin 42.4 55.15 60.95 46.42 34.2 28.84
Net Profit Margin (Rasio Laba Bersih) 34.36 44.69 49.42 37.39 26.87 23.62
Current Ratio 0 0 0 0 0 0
Quick Ratio 0 0 0 0 0 0
Return On Assets 2.66 2.86 3.02 2.68 1.99 1.91
Return On Equity 16.14 19.64 20.94 16.52 12.89 11.6
DEBT to Equity Ratio 0.01 0.01 0.01 0.01 0 0.01
Interest Coverage 0 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
06 Mar 2023 241.62 4.11%
09 Mar 2022 402.08 6.43%
01 Mar 2021 301.56 2.73%
16 Mar 2020 143.79 2.53%
11 Mar 2019 114.83 1.91%
07 Mar 2018 93.34 3.06%
07 Apr 2017 83.14 3.25%
22 Apr 2016 75.58 2.97%
15 May 2015 14.36 0.8%

Will Available in Soon