Profil Perusahaan PT Jaya Real Property, Tbk.

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 54.41 55.92 67.27 73.95 75.14
Per Earning Ratio 0 8.23 8.44 7.59 9.43
Price Book Value 0.99 0.92 1.13 1.21 1.68
Gross Profit Margin 57.53 52.01 53.13 57.72 58.81
Operating Profit Margin 42.72 38.52 50.23 44.31 47.93
Net Profit Margin (Rasio Laba Bersih) 38.11 35.36 42.33 41.96 44.33
Current Ratio 1.01 1.03 1.29 1.15 1.13
Quick Ratio 0.22 0.21 0.4 0.3 0.34
Return On Assets 7.03 6.54 8.06 9.11 9.8
Return On Equity 10.32 9.78 12.28 14.35 16.13
DEBT to Equity Ratio 0 0 0 0.01 0.01
Interest Coverage 360.19 317.66 142.75 407.46 316.44

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
16 Jun 2023 21 4%
01 Jul 2022 19.5 4.05%
29 Jun 2021 22 4.36%
07 Jul 2020 24 5.48%
17 Jun 2019 24 4.21%
22 Jun 2018 26 4.74%
15 Jun 2017 24 4.06%
12 Jul 2016 21 3.58%
11 Jun 2015 17.5 2.67%
19 Jun 2014 13.5 2.11%
03 Jul 2013 53 1.49%
14 Jun 2012 43 2.24%
30 Jun 2011 33 3.18%
18 Jun 2010 24 4.77%
19 Jun 2009 17 4.41%

Will Available in Soon