Profil Perusahaan PT Sumber Energi Andalan Tbk
50
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (USD) 31 Dec 2022 | (USD) 31 Dec 2021 | (USD) 31 Mar 2020 | (USD) 31 Mar 2019 | (USD) 31 Mar 2018 |
---|---|---|---|---|---|
Net Income | 30.69 Juta | 0 | 11.81 Juta | 10.91 Juta | 13.81 Juta |
Depresiasi & Amortisasi | 27.98 Ribu | 0 | 296 | 516 | 2.2 Ribu |
Deferred Income Tax | 0 | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 | 0 |
Other Non Cash Item | -30.72 Juta | 0 | -11.99 Juta | -11.06 Juta | -13.81 Juta |
Net Cash Provider by Operating Activity | 30.72 Juta | 0 | -176.73 Ribu | -148.88 Ribu | 2.2 Ribu |
Investment in Property Plan & Equipment | 0 | 0 | -10.05 Juta | -698 | 0 |
Akuisisi Net | 0 | 0 | -274.75 Ribu | -177.12 Ribu | 0 |
Purchases of Investments | -6.55 Juta | 0 | -10.18 Juta | -259.06 Ribu | -436.17 Ribu |
Sales Maturity of Investment | 0 | 0 | 259.06 Ribu | 436.17 Ribu | 1.56 Juta |
Other Investing Activity | 0 | 0 | 10.05 Juta | 354.23 Ribu | 0 |
Net Cash used for Investing Activity | -6.55 Juta | 0 | -10.2 Juta | 176.42 Ribu | 1.13 Juta |
Debt Repayment | -406.92 Ribu | 0 | 0 | 0 | 0 |
Common Stock Issued | 6.69 Juta | 0 | 10.13 Juta | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 | -985.31 Ribu |
Other Financing Activity | 757.2 Ribu | 295.06 Ribu | 238.28 Ribu | 0 | 0 |
Net Cash used Provider by financing activity | 7.04 Juta | 295.06 Ribu | 10.37 Juta | 0 | -985.31 Ribu |
Effect of Forex Change on Cash | 44.66 Ribu | -348 | 35.06 Ribu | -23.34 Ribu | -130.59 Ribu |
Net Change in Cash | 42.03 Ribu | 49.91 Ribu | 25.49 Ribu | 4.21 Ribu | 13.12 Ribu |
Cash at end of period | 217.9 Ribu | 281.11 Ribu | 88.94 Ribu | 63.45 Ribu | 59.25 Ribu |
cash at begining of period | 175.87 Ribu | 231.2 Ribu | 63.45 Ribu | 59.25 Ribu | 46.12 Ribu |
operating cash flow | 30.72 Juta | 0 | -176.73 Ribu | -148.88 Ribu | 2.2 Ribu |
capital expenditure | 0 | 0 | -10.05 Juta | -698 | 0 |
Free Cash Flow | 30.72 Juta | 0 | -10.23 Juta | -149.57 Ribu | 2.2 Ribu |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
21 Aug 2017 | 19.62 | 2.2% |