Profil Perusahaan PT Indosat Ooredoo Hutchison Tbk

53

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 558.92 585.84 1242.35 -131.9 288.74 -442.38
Per Earning Ratio 0 12.81 6.08 19.66 -13.76 -6.13
Price Book Value 0 2.82 1.9 2.23 1.45 0.76
Gross Profit Margin 0 0 0 0 0 0
Operating Profit Margin 20.36 22.65 33.77 5.99 14.09 -2.55
Net Profit Margin (Rasio Laba Bersih) 8.8 10.1 21.51 -2.57 6.01 -10.39
Current Ratio 0.45 0.52 0.4 0.42 0.56 0.38
Quick Ratio 0.45 0.52 0.4 0.42 0.56 0.37
Return On Assets 3.93 4.15 10.65 -1.14 2.5 -4.52
Return On Equity 14.66 16.67 73.54 -6.04 12.33 -21.51
DEBT to Equity Ratio 1.75 1.98 3.69 2.35 2.37 2.23
Interest Coverage 2.21 2.44 3.53 0.55 1.33 -0.28

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
24 May 2023 255.7 3.23%
26 Aug 2022 248.06 3.45%
06 Dec 2021 828.13 10.22%
17 May 2018 73 2.71%
02 Jun 2017 71.18 1.32%
10 Jul 2013 34.52 0.97%
07 Jun 2012 76.83 2.53%
19 Jul 2011 59.55 1.45%
14 Jul 2010 137.86 3.6%
02 Jul 2009 172.85 4.53%

Will Available in Soon