Profil Perusahaan PT Indopoly Swakarsa Industry Tbk

58

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 1.26 22.24 17.01 9.11 10.91
Per Earning Ratio 0 7.64 13.37 8.37 11.38
Price Book Value 0 0.44 0.43 0.27 0.25
Gross Profit Margin 18.78 21.78 22.28 19.91 19.46
Operating Profit Margin 4.08 7.31 8.46 6.08 6.3
Net Profit Margin (Rasio Laba Bersih) 1.4 3.69 3.98 2.08 2.29
Current Ratio 1.45 1.4 1.3 1.13 1.02
Quick Ratio 0.99 1 1 0.82 0.74
Return On Assets 1.13 2.95 2.81 1.52 1.66
Return On Equity 1.87 5.01 4.68 2.69 3.12
DEBT to Equity Ratio 0.41 0.44 0.42 0.54 0.66
Interest Coverage 2.18 4.39 3.9 2.15 2.34

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
16 Jun 2022 5.5 3.42%
05 May 2021 5 2.87%
23 May 2019 3 2.97%
14 Jun 2017 3.5 2.27%
15 Aug 2014 1 1.18%
25 Jul 2013 1 1.01%
16 Jul 2012 1 0.97%
26 Jul 2011 3 1.59%

Will Available in Soon