Profil Perusahaan PT Indofarma Tbk

25

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share -72.12 -12.13 0.01 2.57 -10.56
Per Earning Ratio 0 318 522.12 -83.01 -1169.22
Price Book Value 0 15.96 25.7 5.84 41
Gross Profit Margin -9.62 15.56 23.35 18.42 17.84
Operating Profit Margin -41.91 1.79 3.39 3.68 1.63
Net Profit Margin (Rasio Laba Bersih) -37.45 -1.29 0 0.59 -2.06
Current Ratio 0.88 1.35 1.36 1.88 1.05
Quick Ratio 0.63 1.03 1.18 1.54 0.79
Return On Assets -27.93 -1.87 0 0.58 -2.27
Return On Equity -496.14 -7.39 0.01 1.58 -6.59
DEBT to Equity Ratio 2.24 0.98 1.05 0.96 1.12
Interest Coverage -12.59 1.2 1.44 1.23 0.51

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
02 May 2013 1.37 0.49%

Will Available in Soon